Every band from 160 metres to 23 centimetres, with the frequency segments each license class may transmit on, the modes allowed and the power limit — straight from 47 CFR Part 97.
Frequencies in MHz. Where a band grants different privileges to different license classes, each row is one segment. The citation column gives the rule that grants it.
| Band | Segment (MHz) | License class | Modes | Power | Cite |
|---|---|---|---|---|---|
| 160 meters 1.8–2 MHz |
1.8–2 | General, Advanced (legacy), Amateur Extra | CW, RTTY, Data, Phone, Image | 1,500 W | 97.301, 97.305 |
| 80 meters 3.5–4 MHz |
3.5–3.6 | Amateur Extra | CW, RTTY, Data | 1,500 W | 97.301, 97.305 |
| 3.6–4 | Amateur Extra | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 3.525–3.6 | Advanced (legacy) | CW, RTTY, Data | 1,500 W | 97.301, 97.305 | |
| 3.7–4 | Advanced (legacy) | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 3.525–3.6 | General | CW, RTTY, Data | 1,500 W | 97.301, 97.305 | |
| 3.8–4 | General | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 3.525–3.6 | Technician, Novice (legacy) | CW | 200 W | 97.301(e), 97.305, 97.313(c) | |
| 60 meters 5.3305–5.4064 MHz |
5.3515–5.3665 | General, Advanced (legacy), Amateur Extra | CW, Phone, RTTY, Data | 9.15 W | 97.301(d), 97.303(h), 97.313(i) — FCC 25-60 (adopted 9 Dec 2025) |
| 5.3305–5.3333 | General, Advanced (legacy), Amateur Extra | CW, Phone, RTTY, Data | 100 W | 97.303(h), 97.313(i) — FCC 25-60 | |
| 5.3465–5.3493 | General, Advanced (legacy), Amateur Extra | CW, Phone, RTTY, Data | 100 W | 97.303(h), 97.313(i) — FCC 25-60 | |
| 5.3715–5.3743 | General, Advanced (legacy), Amateur Extra | CW, Phone, RTTY, Data | 100 W | 97.303(h), 97.313(i) — FCC 25-60 | |
| 5.4035–5.4063 | General, Advanced (legacy), Amateur Extra | CW, Phone, RTTY, Data | 100 W | 97.303(h), 97.313(i) — FCC 25-60 | |
| 40 meters 7–7.3 MHz |
7–7.125 | Amateur Extra | CW, RTTY, Data | 1,500 W | 97.301, 97.305 |
| 7.125–7.3 | Amateur Extra | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 7.025–7.125 | Advanced (legacy) | CW, RTTY, Data | 1,500 W | 97.301, 97.305 | |
| 7.125–7.3 | Advanced (legacy) | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 7.025–7.125 | General | CW, RTTY, Data | 1,500 W | 97.301, 97.305 | |
| 7.175–7.3 | General | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 7.025–7.125 | Technician, Novice (legacy) | CW | 200 W | 97.301(e), 97.305, 97.313(c) | |
| 30 meters 10.1–10.15 MHz |
10.1–10.15 | General, Advanced (legacy), Amateur Extra | CW, RTTY, Data | 200 W | 97.301(d), 97.305, 97.313(c)(1) |
| 20 meters 14–14.35 MHz |
14–14.15 | Amateur Extra | CW, RTTY, Data | 1,500 W | 97.301, 97.305 |
| 14.15–14.35 | Amateur Extra | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 14.025–14.15 | Advanced (legacy) | CW, RTTY, Data | 1,500 W | 97.301, 97.305 | |
| 14.175–14.35 | Advanced (legacy) | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 14.025–14.15 | General | CW, RTTY, Data | 1,500 W | 97.301, 97.305 | |
| 14.225–14.35 | General | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 17 meters 18.068–18.168 MHz |
18.068–18.11 | General, Advanced (legacy), Amateur Extra | CW, RTTY, Data | 1,500 W | 97.301, 97.305 |
| 18.11–18.168 | General, Advanced (legacy), Amateur Extra | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 15 meters 21–21.45 MHz |
21–21.2 | Amateur Extra | CW, RTTY, Data | 1,500 W | 97.301, 97.305 |
| 21.2–21.45 | Amateur Extra | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 21.025–21.2 | Advanced (legacy) | CW, RTTY, Data | 1,500 W | 97.301, 97.305 | |
| 21.225–21.45 | Advanced (legacy) | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 21.025–21.2 | General | CW, RTTY, Data | 1,500 W | 97.301, 97.305 | |
| 21.275–21.45 | General | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 21.025–21.2 | Technician, Novice (legacy) | CW | 200 W | 97.301(e), 97.305, 97.313(c) | |
| 12 meters 24.89–24.99 MHz |
24.89–24.93 | General, Advanced (legacy), Amateur Extra | CW, RTTY, Data | 1,500 W | 97.301, 97.305 |
| 24.93–24.99 | General, Advanced (legacy), Amateur Extra | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 10 meters 28–29.7 MHz |
28–28.3 | General, Advanced (legacy), Amateur Extra | CW, RTTY, Data | 1,500 W | 97.301, 97.305 |
| 28.3–29.7 | General, Advanced (legacy), Amateur Extra | CW, Phone, Image | 1,500 W | 97.301, 97.305 | |
| 28–28.3 | Technician, Novice (legacy) | CW, RTTY, Data | 200 W | 97.301(e), 97.305, 97.313(c) | |
| 28.3–28.5 | Technician, Novice (legacy) | CW, Phone | 200 W | 97.301(e), 97.305, 97.313(c) | |
| 6 meters 50–54 MHz |
50–50.1 | Technician, General, Advanced (legacy), Amateur Extra | CW | 1,500 W | 97.301, 97.305 |
| 50.1–54 | Technician, General, Advanced (legacy), Amateur Extra | CW, RTTY, Data, Phone, Image, MCW, Test | 1,500 W | 97.301, 97.305 | |
| 2 meters 144–148 MHz |
144–144.1 | Technician, General, Advanced (legacy), Amateur Extra | CW | 1,500 W | 97.301, 97.305 |
| 144.1–148 | Technician, General, Advanced (legacy), Amateur Extra | CW, RTTY, Data, Phone, Image, MCW, Test | 1,500 W | 97.301, 97.305 | |
| 1.25 meters 219–225 MHz |
219–220 | Technician, General, Advanced (legacy), Amateur Extra | Data | 50 W | 97.301(a), 97.305, 97.313(f) |
| 222–225 | Technician, General, Advanced (legacy), Amateur Extra | CW, RTTY, Data, Phone, Image, MCW, Test | 1,500 W | 97.301, 97.305 | |
| 70 centimeters 420–450 MHz |
420–450 | Technician, General, Advanced (legacy), Amateur Extra | CW, RTTY, Data, Phone, Image, MCW, Test | 1,500 W | 97.301, 97.305 |
| 33 centimeters 902–928 MHz |
902–928 | Technician, General, Advanced (legacy), Amateur Extra | CW, RTTY, Data, Phone, Image, MCW, Test | 1,500 W | 97.301, 97.305 |
| 23 centimeters 1240–1300 MHz |
1240–1300 | Technician, General, Advanced (legacy), Amateur Extra | CW, RTTY, Data, Phone, Image, MCW, Test | 1,500 W | 97.301, 97.305 |
A band plan is most useful in the places a website is least useful — a field day site, a parking lot, a summit. Band Plan: Ham Radio Toolkit carries this whole allocation offline, filtered to your own license class, alongside the ARRL band plan conventions, an RST reference, Q codes, CW abbreviations and the ITU regions.
The Code of Federal Regulations is a work of the United States Government and is not subject to copyright (17 U.S.C. §105). This page reproduces the allocation as a table; where a segment's wording matters, read the rule itself.